| Blood Loss | Parameter | Reference Range | Observed Value | Deviation % | Reference |
|---|---|---|---|---|---|
| 500 mL | Shock Index | < 0.7 | 0.68 | 0 | Koch E, Lovett S, Nghiem T, Riggs RA, Rech MA. Shock index in the emergency department: utility and limitations. Open Access Emerg Med. 2019 Aug 14;11:179–199. |
| 1000 mL | Shock Index | 0.7 – 1.0 | 0.81 | 0 | |
| 1750 mL | Shock Index | 1.0 – 1.4 | 1.16 | 0 | |
| 2500 mL | Shock Index | > 1.4 | 1.8 | 0 |
| Blood Loss | Parameter | Reference Range | Observed Value | Deviation % | Reference |
|---|---|---|---|---|---|
| 500 mL | Shock Index | < 0.7 | 0.68 | 0 | Koch E, Lovett S, Nghiem T, Riggs RA, Rech MA. Shock index in the emergency department: utility and limitations. Open Access Emerg Med. 2019 Aug 14;11:179–199. |
| 1000 mL | Shock Index | 0.7 - 1.0 | 0.79 | 0 | |
| 1750 mL | Shock Index | 1.0 - 1.4 | 1.16 | 0 | |
| 2500 mL | Shock Index | > 1.4 | 1.79 | 0 |
| Blood Loss | Parameter | Reference Range | Observed Value | Deviation % | Reference |
|---|---|---|---|---|---|
| 500 mL | Shock Index | < 0.7 | 0.68 | 0 | Koch E, Lovett S, Nghiem T, Riggs RA, Rech MA. Shock index in the emergency department: utility and limitations. Open Access Emerg Med. 2019 Aug 14;11:179–199. |
| 1000 mL | Shock Index | 0.7 - 1.0 | 0.78 | 0 | |
| 1750 mL | Shock Index | 1.0 - 1.4 | 1.15 | 0 | |
| 2500 mL | Shock Index | > 1.4 | 1.78 | 0 |
| Blood Loss | Parameter | Reference Range | Observed Value | Deviation % | Reference |
|---|---|---|---|---|---|
| 500 mL | Shock Index | < 0.7 | 0.71 | 1.1 | Koch E, Lovett S, Nghiem T, Riggs RA, Rech MA. Shock index in the emergency department: utility and limitations. Open Access Emerg Med. 2019 Aug 14;11:179–199. |
| 1000 mL | Shock Index | 0.7 - 1.0 | 0.78 | 0 | |
| 1750 mL | Shock Index | 1.0 - 1.4 | 1.16 | 0 | |
| 2500 mL | Shock Index | > 1.4 | 1.84 | 0 |
| Blood Loss | Parameter | Reference Range | Observed Value | Deviation % | Reference |
|---|---|---|---|---|---|
| 500 mL | Shock Index | < 0.7 | 0.67 | 0 | Koch E, Lovett S, Nghiem T, Riggs RA, Rech MA. Shock index in the emergency department: utility and limitations. Open Access Emerg Med. 2019 Aug 14;11:179–199. |
| 1000 mL | Shock Index | 0.7 - 1.0 | 0.77 | 0 | |
| 1750 mL | Shock Index | 1.0 - 1.4 | 1.12 | 0 | |
| 2500 mL | Shock Index | > 1.4 | 1.73 | 0 |
Web design & development by AUG.Global