| Parameter Name | Organism Value | Reference Value | Unit | Deviation % | Reference |
|---|---|---|---|---|---|
| Hb | 119.2 | 120-160 | g/L | 0.0 | McKenzie SB, Williams JL. Clinical Laboratory Hematology. 3rd ed. Upper Saddle River: Pearson Education; 2015. p. 123-125. |
| Hct | 43.2 | 40 - 54 | % | 0.0 | Billett HH. Hemoglobin and Hematocrit. In: Walker HK, Hall WD, Hurst JW, editors. Clinical Methods: The History, Physical, and Laboratory Examinations [Internet]. 3rd ed. Boston: Butterworths; 1990 [cited 2024 Nov 18]. |
| O2 Transport | 13.2 | 8.3 - 16.7 | mL/s | 0.0 | O’Driscoll BR, Howard LS, Earis J, Mak V. British Thoracic Society Guideline for oxygen use in adults in healthcare and emergency settings. BMJ Open Respiratory Research. 2017 May 15;4(1):e000170 |
| Parameter Name | Organism Value | Reference Value | Unit | Deviation % | Reference |
|---|---|---|---|---|---|
| Capillaries pH for left lung | 7.3 | 7.35 - 7.41 | mmHg | 0.7 | Klæstrup E, Trydal T, Pedersen J, Larsen J, Lundbye-Christensen S, Kristensen S. Reference intervals and age and gender dependency for arterial blood gases and electrolytes in adults. Clin Chem Lab Med 2011; 49: 1495-1500 |
| Capillaries pH for right lung | 7.3 | 7.35 - 7.41 | mmHg | 0.7 | Klæstrup E, Trydal T, Pedersen J, Larsen J, Lundbye-Christensen S, Kristensen S. Reference intervals and age and gender dependency for arterial blood gases and electrolytes in adults. Clin Chem Lab Med 2011; 49: 1495-1500 |
| Parameter Name | Organism Value | Reference Value | Unit | Deviation % | Reference |
|---|---|---|---|---|---|
| Uric acid | 0.3 | 0.21 - 0.43 | mmol/L | 0.0 | Rifai N, Horvath AR, Wittwer CT. Tietz fundamentals of clinical chemistry and molecular diagnostics. 8th ed. St. Louis, MO: Elsevier; 2019. Chapter 18, Amino Acids, Peptides, and Proteins; 301 p. |
| Urea | 3 | 2.1 - 7.1 | mmol/L | 0.0 | Rifai N, Horvath AR, Wittwer CT. Tietz fundamentals of clinical chemistry and molecular diagnostics. 8th ed. St. Louis, MO: Elsevier; 2019. Chapter 18, Amino Acids, Peptides, and Proteins; 301 p. |
| Creatine | 30.3 | 15.3 - 53.3 | μmol/L | 0.0 | Ph.D. Laposata, Michael, M.D. Laboratory Medicine: The Diagnosis of Disease in the Clinical Laboratory. 2nd ed. New York, NY: McGraw-Hill Education; 2014. |
| Creatinine | 77.3 | 63 - 102 | μmol/L | 0.0 | Rifai N, Horvath AR, Wittwer CT. Tietz fundamentals of clinical chemistry and molecular diagnostics. 8th ed. St. Louis, MO: Elsevier; 2019. Chapter 21, Kidney Function Tests; 366 p. |
| Parameter Name | Organism Value | Reference Value | Unit | Deviation % | Reference |
|---|---|---|---|---|---|
| Cholesterol | 4 | 2.59 - 7.1 | mmol/L | 0.0 | Rifai N, Horvath AR, Wittwer CT. Tietz fundamentals of clinical chemistry and molecular diagnostics. 8th ed. St. Louis, MO: Elsevier; 2019. Chapter 18, Amino Acids, Peptides, and Proteins; 301 p. |
| Glycerol | 0.11 | < 0.16 | mmol/L | 0.0 | Ph.D. Laposata, Michael, M.D. Laboratory Medicine: The Diagnosis of Disease in the Clinical Laboratory. 2nd ed. New York, NY: McGraw-Hill Education; 2014. |
| Parameter Name | Organism Value | Reference Value | Unit | Deviation % | Reference |
|---|---|---|---|---|---|
| Fibrinogen | 8.8 | 4.41 - 11.76 | μmol/L | 0.0 | Rifai N, Horvath AR, Wittwer CT. Tietz fundamentals of clinical chemistry and molecular diagnostics. 8th ed. St. Louis, MO: Elsevier; 2019. |
| Antithrombin III | 5 | 3.62 - 5.17 | μmol/L | 0.0 | Rifai N, Horvath AR, Wittwer CT. Tietz fundamentals of clinical chemistry and molecular diagnostics. 8th ed. St. Louis, MO: Elsevier; 2019. |
Web design & development by AUG.Global